The Best Isla Mujeres Fishing Calendar!
Isla Mujeres is one of the top destinations for Sport Fishing in the Caribbean, from Mahi Mahi, Sailfish, Tuna and much others however you will not always be lucky. Below, we have put together one of the best Isla Mujeres Fishing Calendar. Check the seasons below for the prime times to go fishing for specific fish!
About the Ratings
While a “BAD” rating means that is unlikely to catch that specific fish on those dates, it doesn’t mean it is impossible! a “FAIR” rating will imply that a catch of that fish is more common on the day but it is usually either too small or you have only a very few opportunities to get it in. In the other hand a “GOOD” rating on the fishing calendar usually means that the fish is around and as a result you can experience lots of bites of those specific types of fish. And lastly “EXCELENT” well, for instance it means that is the prime time, and the chances are super high that you will be able to catch those
BAD | FAIR | GOOD | EXCELENT |
---|---|---|---|
B | F | G | E |
OFFSHORE CALENDAR FISHING SPECIES
ESPECIES | PICTURE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMBERJACK | E | E | G | F | B | B | B | B | F | G | E | E | |
BARRACUDA | G | G | G | G | G | G | G | G | G | G | G | G | |
BLUE MARLIN | B | B | F | G | E | E | E | F | B | B | B | B | |
BONITO | E | E | E | G | G | G | F | G | E | E | E | E | |
GROUPER | G | G | G | G | F | F | F | G | E | E | E | E | |
KINGFISH | E | E | G | F | B | B | B | B | B | F | G | E | |
MACKEREL | E | E | G | G | G | G | F | F | F | G | E | E | |
MAHI MAHI | B | B | F | G | E | E | E | G | F | B | B | B | |
SAILFISH | F | G | E | E | E | E | G | F | B | B | B | B | |
SNAPPER | E | G | G | G | F | F | G | G | G | E | E | E | |
TUNA | F | F | G | E | E | E | G | B | B | B | B | B | |
WAHOO | F | G | E | E | E | E | G | F | B | B | F | G | |
WHITE MARLIN | B | B | F | G | E | E | E | G | F | B | B | B |
INSHORE FLY FISHING SPECIES SEASSION
SPECIES | PICTURE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONEFISH | F | F | G | G | E | E | E | E | G | G | G | F | |
PERMIT | F | F | G | G | E | E | E | E | G | G | F | F | |
TARPON | F | F | G | G | G | E | E | E | E | E | G | F | |
SNOOK | E | E | G | G | G | G | G | G | G | G | E | E |
Plan Arround the Isla Mujeres Fishing Calendar
While you can fish at any time of the year but specially in the billfish category, the season is very accurate and can vary on the weather conditions, usually after a cold front of full moons the fishing typically better.