
Isla Mujeres is one of the top destinations for Sport Fishing in the Caribbean, from Mahi Mahi, Sailfish, Tuna and much others, check the seasons below for the best times to go fishing for specific fish!
OFFSHORE FISHING SPECIES
BAD | FAIR | GOOD | EXCELENT |
---|---|---|---|
B | F | G | E |
ESPECIES | PICTURE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMBERJACK | ![]() | E | E | G | F | B | B | B | B | F | G | E | E |
BARRACUDA | ![]() | G | G | G | G | G | G | G | G | G | G | G | G |
BLUE MARLIN | ![]() | B | B | F | G | E | E | E | F | B | B | B | B |
BONITO | ![]() | E | E | E | G | G | G | F | G | E | E | E | E |
GROUPER | ![]() | G | G | G | G | F | F | F | G | E | E | E | E |
KINGFISH | ![]() | E | E | G | F | B | B | B | B | B | F | G | E |
MACKEREL | ![]() | E | E | G | G | G | G | F | F | F | G | E | E |
MAHI MAHI | ![]() | B | B | F | G | E | E | E | G | F | B | B | B |
SAILFISH | ![]() | F | G | E | E | E | E | G | F | B | B | B | B |
SNAPPER | ![]() | E | G | G | G | F | F | G | G | G | E | E | E |
TUNA | ![]() | F | F | G | E | E | E | G | B | B | B | B | B |
WAHOO | ![]() | F | G | E | E | E | E | G | F | B | B | F | G |
WHITE MARLIN | ![]() | B | B | F | G | E | E | E | G | F | B | B | B |
INSHORE FLY FISHING SPECIES
SPECIES | PICTURE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BONEFISH | ![]() | F | F | G | G | E | E | E | E | G | G | G | F |
PERMIT | ![]() | F | F | G | G | E | E | E | E | G | G | F | F |
TARPON | ![]() | F | F | G | G | G | E | E | E | E | E | G | F |
SNOOK | ![]() | E | E | G | G | G | G | G | G | G | G | E | E |